Storage Capacity
| Face Capacity | 2000 |
| Fingerprint Capacity | 1500 |
| ID Card Capacity | 2,000 |
| Record Capacity | 1,00,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host, Wi-Fi(Optional) |
| Push data | YES |
| Standard Functions | Work Code, SMS, DST, Scheduled-bell, Self-Service Query, Automatic |
| Status Switch Photo ID, T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell | |
| Access Control Interface for | Lock, Door Sensor, Exit Button, Alarm |
| Power Supply | DC 12V 1.5A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimension | 180 x 154 x 34.2 mm |
Features
| Multi-biometric fast verification |
| Touch Keypad |
| Infrared auto-turning on function to save power |
| Quick recognition of dry, wet and rough fingers |
| Multi-language supported |
| Built-in 2000mAh backup battery to extend operation time |

Download Brochure




Reviews
There are no reviews yet.