Storage Capacity
| Face capacity | 1000 |
| Palm | 1000 |
| Finger Capacity | 10000 |
| Card capacity | 2000 |
| Max User | 2000 |
| Log capacity | 150000 |
Communication Interface
| Communication | Wifi, TCP/IP, RS485 |
Biometric
| Push data | Yes |
| 4G GPRS | Optional |
| Sensor type | 500 DPI |
| FAR | 0.00001% |
| FRR | 0.001% |
| Processor | 1 GHZ |
| OS | Linux |
| Verification time | <=1 second |
| RF card options | 125kHz EM (Standard), 13.56MHz Mifare (optional) |
Audio/Visual
| LCD | 2.8" TFT color screen |
| Voice Instruction | 16-bit Hi-Fi voice & sound indication |
| Language | English |
Access Control
| Wiegand In & out | Yes |
| Relay | Yes |
| Support | RS485 reader, Wiegand reader, remote push button, No touch |
Power & Environment
| Battery | Yes (optional) |
| Operating Temperature | 0 degC ~ 50 degC |
| Power | 12V DC/ 2A |
| Dimension (L*H*W) | 175X120X95mm |

Download Brochure




Reviews
There are no reviews yet.