| Fingerprint Capacity | 3000 |
| Max. user | 3000 |
| Log Capacity | 1,50,000 |
| Password capacity | 3000 |
| Card Capacity | 3000 |
| Communication | TCP/IP, USB (host and slave) |
| Push data | Yes (Optional) |
| FRR | 0.001% |
| FAR | 0.00001% |
| CPU | Industrial High Speed CPU |
| RF Card options | 125kHz EM (Standard/13.56MHz Mifare(Optional) |
| Sensor type | 500 DPI |
| LCD Display | 2.4"TFT color screen 320x240 pixel |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| Language | English |
| Battery | Inbuilt |
| Software | Yes |
| Features | World-class algorithm |
| High-Speed and Accurate Fingerprint Identification | |
| Fingerprint, Pin, Card authentication | |
| Self-Service Inquiry |
Biomax-N-BM21 + B
3,000 Fingerprint - 3,000 Card - Battery
| Fingerprint Capacity | 3,000 |
|---|---|
| Card Capacity | 3,000 |
| Battery | Yes |
Download Brochure
Additional information
| Finger biometric | |
|---|---|
| Card capacity | |
| Password capacity | |
| Access Control | |
| Battery |





Reviews
There are no reviews yet.