Face Capacity | 2000 |
Fingerprint Capacity | 3000 |
Card Capacity | 2000 |
Log Capacity | 1,50,000 |
Password Capacity | 1000 |
Max. Users | 2000 |
Communication | WiFi , TCP/IP, USB |
Push data | Yes |
OS | Linux |
Support | Wiegand Reader , Exit Switch, Remote, No Touch |
Identification Mode | Face, Fingerprint, Card, PIN |
LCD | 2.8'’ TFT color screen |
Battery | Yes (Optional) |
Biomax N-BM260 W
Face Capacity | 2000 |
---|---|
Fingerprint Capacity | 3000 |
Card Capacity | 2000 |
Log Capacity | 1,50,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Battery | |
WiFi | |
Access Control |
Reviews
There are no reviews yet.