| Face Capacity | 4000(Optional 10,000) |
| Fingerprint Capacity | 30,000 |
| Max. user | 10,000 |
| Log Capacity | 2,00,000 |
| Password Capacity | 10,000 |
| Card Capacity | 10,000 |
| Communication | WIFI, TCP/IP, RS232/485 USB (host and Slave) |
| GPRS | Yes (Optional) |
| Push Data | Yes |
| CPU | 1GHz |
| RF card options | 125 kHz EM (Standard)/13.56 MHz Mifare (Optional) |
| Sensor type | 500 DPI |
| LCD display | 4.3" touch screen 480x272 pixel |
| Voice instruction | 16-bit Hi-Fi voice & sound indication |
| Battery | Optional |
| Features | World-class algorithm |
| High-Speed and Accurate Fingerprint Identification | |
| Face, Fingerprint, Pin, Card authentication | |
| 2 output relay for door open | |
| Self-service Inquiry |
Biomax N-G4W+B
4000 Face - 30,000 Fingerprint - 10,000 Card - Wifi - Push Data
| Face Capacity | 4000 (10,000 optional) |
|---|---|
| Fingerprint Capacity | 30,000 |
| Max. User | 10,000 |
| Card Capacity | 10,000 |
Download Brochure
Description
Additional information
| Face biometric | |
|---|---|
| Finger biometric | |
| Card capacity | |
| WiFi | |
| Access Control | |
| Battery |





Reviews
There are no reviews yet.