Face capacity | 10,000 |
Fingerprint Capacity | 30,000 |
Card Capacity | 10,000 |
Log Capacity | 2,00,000 |
Password Capacity | 10,000 |
Max. User | 10,000 |
Communication | WiFi, TCP/IP, USB (host and slave) |
Push Data | Yes |
Support | RS485 Reader, Push Button |
Standard Access Control Function | Time Zone, Multi-identification Duress mode, Anti-passback |
Identification Mode | Face, Fingerprint, Card, PIN |
LCD | 4.3" Touch screen |
Biomax N-ProFace
Face Capacity | 10,000 |
---|---|
Fingerprint Capacity | 30,000 |
Card Capacity | 10,000 |
Log Capacity | 2,00,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
WiFi | |
Access Control |
Reviews
There are no reviews yet.