Face Capacity | 3000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 3000 |
Log Capacity | 2,00,000 |
Password Capacity | 3000 |
Max. User | 3000 |
Processor | 1GHz |
Communication | WIFI, TCP/IP, RS232/485, USB |
Push data | Yes |
OS | Linux |
Support | RS485 Reader, Wiegand Reader, Exit Switch, Remote, No Touch |
Identification Mode | Face, Fingerprint, Card, PIN |
LCD | 4.3" touch screen 480x272 pixel |
Battery | Optional |
Biomax N-Uface 602
Face Capacity | 3000 |
---|---|
Fingerprint Capacity | 10,000 |
Card Capacity | 3000 |
Log Capacity | 2,00,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Battery | |
WiFi | |
Access Control |
Reviews
There are no reviews yet.