Face Capacity | 3000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 3000 |
Max. Users | 3000 |
Log Capacity | 2,00,000 |
Processor | 1GHz |
Communication | WIFI, TCP/IP, RS232/485, USB |
Push Data | Yes |
OS | Linux |
Support | RS485 Reader, Wiegand Reader, Remote, Push Button, No Touch |
Identification Mode | Face, Face,Fingerprint, Card, PIN |
LCD | 2.8'’ TFT color screen |
Voice instruction | 16-bit Hi-Fi voice & sound indication |
Battery | Yes (Optional) |
Biomax N-UFACE302
Face Capacity | 3000 |
---|---|
Fingerprint Capacity | 10,000 |
Card Capacity | 3000 |
Log Capacity | 2,00,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Battery | |
WiFi | |
Access Control |
Reviews
There are no reviews yet.