Face capacity | 3000 |
Fingerprint Capacity | 30,000 |
Card Capacity | 3000 |
Max. User | 3000 |
Log Capacity | 2,00,000 |
LUX | 60,000 |
Processor | 1GHz |
Communication | WIFI, TCP/IP, USB |
Push data | Yes |
LCD | 2.8'’ TFT color screen |
Identification Mode | Face, Fingerprint, Card, PIN |
Biomax N-UltraFace
Face Capacity | 3000 |
---|---|
Fingerprint Capacity | 30,000 |
Card Capacity | 3000 |
Log Capacity | 2,00,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
WiFi | |
Access Control |
Reviews
There are no reviews yet.