Face Capacity | 2000 |
Fingerprint Capacity | 10,000 |
Card Capacity | 10,000 |
Log Capacity | 1,50,000 |
Password Capacity | 10,000 |
Max Users | 1GHz |
Commnication | WiFi, TCP/IP, RS232/485, USB |
Push Data | Yes |
OS | Linux |
Support | Wiegand Reader, RS485 Reader, Push Button, Remote, No Touch |
Identification Mode | Face, Fingerprint, Card, PIN |
LCD | 3" TFT Color Screen 480x272 pixel |
Battery | Optional |
Biomax N-Z90W Pro
Face Capacity | 2000 |
---|---|
Fingerprint Capacity | 10,000 |
Card Capacity | 10,000 |
Log Capacity | 1,50,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Battery | |
Access Control |
Reviews
There are no reviews yet.