Fingerprints Capacity | 10,000 (1:N) |
Face Capacity | 6,000 (1:N) 10,000(1:1) |
Cards | 10,000 |
Transaction | 1,000,000 |
Push Data | Yes |
Optional | |
Fingerprints | 50,000(1:N) |
Faces | 3,000 (1:N) 30,000 (1:N) |
Cards | 50,000 |
Transaction | 1000,000 |
Hardware | 1.2 GHz CPU Memory 1GB RAM /1GB Flash Silk ID Fingerprint Sensor |
4.3 inches Touch Screen Hi-Fi Voice & IndicatorTamper Switch Alarm | |
Standard Functions | ID Card /Work Code/ DST/SMS /Bell Schedule/ Attendance Status Auto Switch Record Query/ Photo ID |
Special Functions | Multiple Biometric verifications modes |
Alive fingerprint detection | |
Duplicate face detection | |
Optional Functions | HID Proxy / Mifare card reader, Wi-Fi, 3G external Printer, Battery (2,000 mAH), POE Standard (IEEE 802.3 at) |
Communication | TCP/ IP/ USB Host/ Weigand Output |
Access Control Interface | Lock Relay Output/ Alarm Output/ Exit Button/ Door Sensor/ External Bell |
Power | Operating Voltage 12V DC Current Draw<500 mA |
eFace-990
Multi Biometric Time Attendance with Access Control System
Fingerprint Capacity | 10,000 |
---|---|
Card Capacity | 10,000 |
Face Capacity | 6,000 |
Access Control | Yes |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Access Control |
Reviews
There are no reviews yet.