Face Capacity | 2,000 |
Fingerprint Capacity | 3,000 |
ID card Capacity | 3,000 |
Record Capacity | 100,000 |
Display | 2.8 inch TFT screen |
Communication | TCP/IP, USB-Host, Wi-Fi (Optional) |
Standard Functions | Work code, SMS, DST, Scheduled-bell, Self-service Query, Automatic Status Switch, Photo ID T9 Input, Camera, 9 digit user ID, Built in Battery, Multiple Verify Mode, External Bell |
Access Control Interface for | Lock, Door Sensor, Exit BUtton, Alarm |
Optional Functions | ID/MF, WDMS |
Power Supply | DC 12V 1.5A |
Operating Temp | 0'C-45 'C |
Operating Humidity | 20%-80% |
Dimension | 180 x 154 x 34.2 mm |
MB2000
Face Recognition, Multi-Bio Time Attendance & Access Control System
Face Capacity | 1,000 |
---|---|
Fingerprint Capacity | 2,000 |
ID Card Capacity | 2,000 |
Transaction Capacity | 1,00,000 |
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
WiFi | |
Access Control | |
Battery |
Reviews
There are no reviews yet.