| Fingerprint Templates | 2000 |
| Face Capacity | 1500 |
| Card Capacity | 10,000 |
| Transaction Storage | 1,00,000 |
| Card Reader | Yes |
| Image Sensor | Special Sterio Dual Sensor |
| FAR: | ≤0.0001% |
| FRR: | ≤1% |
| Identification time: | ≤1 seconds |
| Algorithm Ver | 10 |
| Display | 3" Touch Screen |
| Keypad | 2 Function Keys |
| Schedule Bell/Speaker | Mini Speaker |
| Communication | RS 232/485, TCP/IP, USB-Host |
| Camera | High Resolution Infrared Camera |
| Standard Features | ID Card, Atomatic Status Switch, Self Service Query Work code |
| Access Control | |
| Wiegand | Both 26 & 32 Bit In & Out |
| Relay | 12 V |
| Support Fire Alarm | Yes/Door Sensor: Yes |
| Battery | No/Card Readers: Yes |
| Communication | NO |
| Compatibility | 3rd party electric lock, Door Sensor, Exit Button. |
| Compatible Software & SDK | Smart Office suite desktop and web |
| Etime track lite desktop & web | |
| SDK for deskstop applications | |
| Web based Device Manager/ePush server using Push Data. Helps developers & intergrators | |
| Supports 3rd Party payroll/HRMS/ERP and other applications |
MultiBio700+ID
Face RFID Time & Attendance System
| Face Capacity | 1500 |
|---|---|
| Fingerprint Capacity | 2000 |
| ID Card Capacity | 10,000 |
| Tansaction Capacity | 1,00,000 |
Download Brochure
Description
A





Reviews
There are no reviews yet.