| User Capacity | 10,000 |
| Face Capacity | 6,000 (Standard) 10,000 (Optional) |
| Fingerprint Capacity | 10,000 |
| RFID Capacity | 10,000 (Optional) |
| Log Capacity | 2,00,000 |
| LCD | 5inch touch screen |
| CPU | Quad-core A17 1.8GHz |
| Memory | 2GB RAM/16GB ROM |
| Camera | 2MP dual lens |
| Communication | TCP/IP/RS 485 for external reader |
| Access | Door lock, door sensor, alarm, exit button and auxilliary input |
| Audio | Loudspeaker |
| Voltage | 12V 3A |
| Humidity | 10%~90% |
SpeedFace-H5
Face Recognition With Android Smart Device
eSSL-SpeedFace-H5 is a face recognition device that will scan and verify the face within a second. If the system registers a match, then it automatically stores the attendance.
| Fingerprint Capacity | 10,000 |
|---|---|
| Card Capacity | 10,000 |
| Face Capacity | 6000 |
| Access Control | Yes |
Additional information
| Face biometric | |
|---|---|
| Finger biometric | |
| Card capacity | |
| Access Control |





Reviews
There are no reviews yet.