| Basic | |
| Tunnel Size | W660mm × H510mm |
| Speed | 0.20 m/s |
| Height of Transmission Belt | 1000 mm |
| Maximum Load | ≤180 kg (Adequate distribution) |
| Wire Resolution | 40 AWG (0.0787mm metal wire) |
| Space Definition | Horizontal Φ1.0mm \ Vertical Φ2.0mm |
| Penetrate Definition | 34 AWG |
| Penetration | 38mm Steel board |
| Monitor | 17 inch LED |
| System Function | High density alarm, Explosive/Drug auxiliary detect, TIP, Luggage counter, System running timer, X-ray emitting timer, Training, 64 times continuous zoom in |
| Optional Function | Video surveillance system, Bidirection scan, Electrical weighing system, Energy saving mode, Ultrasonic rat repellent |
| Film Safety | ASA/ISO1600 standard of film safety |
| X-ray System | |
| Tube Voltage | 150 Kv |
| Cooling | Seal oil cooling / 100% |
| Single Inspection Dosage | Rate ≤1.0 μ Gy |
| Radiation Leak Dosage | 0.1μ Gy/h (5cm from the surface) |
| Highlights | Offer higher Wire Resolution with HAMAMATSU® X-ray detector |
| Offer higher Wire Resolution with HAMAMATSU® X-ray detector | |
| Offer higher Wire Resolution with HAMAMATSU® X-ray detector | |
| Innovative fingerprint identification | |
| Widely usable for carry-on baggage | |
| Standard | Fingerprint Console Board |
| Console Desk | |
| Bidirectional Scan | |
| Optional | Energy Saving Mode |
| Video surveillance system | |
| Electrical weighing system |
X6550
Scan & Detector X-Ray Machine
| Tunnel Size | W660mm × H510mm |
|---|---|
| Speed | 0.20 m/s |
| Height of Transmission Belt | 1300 mm |
| Maximum Load | ≤180 kg (Adequate distribution) |
| Wire Resolution | 40 AWG (0.0787mm metal wire) |
| Space Definition | Horizontal Φ1.0mm \ Vertical Φ2.0mm |
Download Brochure





Reviews
There are no reviews yet.