| Fingerprint Capacity | 1,000 |
| Vein Capacity | 1,000 |
| Card Capacity | 5,000 |
| Transaction Storage | 1,00,000 |
| Sensor | Finger vein Sensor |
| Algorithm version | FingerVX10.0, FingerVein3.0 |
| Communication | USB-Host, TCP/IP |
| Access Control Interface | 3rd Party Electric Lock, Door Sensor,Exit Buttom, Alarm, Doorbell |
| Weigand | In & Out |
| Aux.Input | 1ea for linkage function |
| Standard function | DST, Record Query, Anti-passback |
| Power Supply | 12VDC,3A |
| Operating Humidity | 20%-80% |
| Dimension (LxWxH) | 210.9x80.1x96mm |
FV18
Time Attendance & Access control
It has 1,000 Fingerprint capacity and also 5,000 Card Capacity with Access Control. It also has 1,000 vein Capacity.
| Fingerprint Capacity | 1,000 |
|---|---|
| Card Capacity | 5,000 |
| Transaction Storage | 30,000 |
| Special Features | Push Data Technology |
Download Brochure
Additional information
| Finger biometric | |
|---|---|
| Card capacity | |
| Access Control |





Reviews
There are no reviews yet.