Storage Capacity
| Fingerprints Capacity | 800 |
| Transaction Storage | 80,000 |
| Card Capacity | 800 |
| Push Data | Yes |
Biometric
| Fingerprint Sensor | 500 DPI Optical Sensor |
| FAR | <=0.0001% |
| FRR | <=1% |
| Identification Speed | <=1 sec |
| Algorithm Ver | 10 |
Audio/Visual
| Display | 2.8” Color TFT |
| Keypad | 4 x 4 Keypad |
| LED Indicator | Red/Green |
| Schedule Bell/Speaker | Mini Speaker |
Communication
| Communication | RS232, RS485, TCP/IP, USB |
| Push Data | Yes |
| Standard Features | Self Service Query, SSR Recorder ,Automatic Status Switch, DST,T9Input |
Power & Environment
| Power Supply | 5V DC, 0.8AMPs |
| Operating Tempearture | 0°Cto45°C |
| Operating Humidity | 20% -80% |
| Dimensions | 185x138x45mm |
Access Control
| Wiegand | NO |
| Relay | NO |
| Support Firm Alarm | NO |
| Door sensor | NO |
| Anti Passback | NO |
| Door Bell | NO |
Exit Readers
| Support exit readers | NO |
Optional
| Battery | NO |
| Card readers | NO |
| Communication | NA |
| Dual Mode | Either SSR Mode or Software Mode |
Compatibility
| Compatible Software & SDK | ePush service web eTime Tracklite web application eTime Tracklite desktop |
Major Applications
| Time & Attendance , Canteen management, School attendance, Production Management, Gym & clubs |

Download Brochure




Reviews
There are no reviews yet.