Storage Capacity
| Face capacity | 1000 |
| Fingerprint Capacity | 500 |
| Card Capacity | 1000 |
| Transaction Storage | 80,000 |
| Display | 2.8-inch TFT Screen |
| Communication | TCP/IP, USB-Host |
| Verification Speed | ≤1 Sec |
| Standard Functions | SMS, DLST, Schedule-bell, |
| Self-Service Query, Automatic Status Switch, T9 | |
| Input, Photo ID, Camera, Multi-verification | |
| Access Control Interface | 3rd Party Electric Lock, Exit Button, Alarm |
| Optional Functions | ID / MIFARE Card, Work Code, ADMS |
| Power Supply | DC 12V, 1.5A |
| Operating Temperature | 0 °C- 45 °C |
| Operating Humidity | 20%-80% |
| Dimensions | 167.5 x 148.8 x 32.2 mm |
Features
| 400 Faces, 500 Fingerprints, 80,000 Records |
| and 1,000 Cards (optional) |
| Communication: TCP/IP, USB-host |
| High verification speed |
| Professional firmware and platform make it more flexible |
| Intuitive and stunning UI design |
| Sophisticated and lightweight design, fits in any environment |


Download Brochure




Reviews
There are no reviews yet.