Fingerprint Capacity | 1000 |
Max. Users | 1000 |
Log Capacity | 1,50,000 |
Password Capacity | 1000 |
Card Capacity | 1000 |
Communication | TCP/IP, USB (hot and Slave) |
Push data | Yes (Optional) |
FRR | 0.001% |
FAR | 0.00001% |
CPU | Industrial High Speed CPU |
RF Card Options | 125kHz EM (Standard) / 13.56MHz Mifare (Optional) |
Sensor Type | 500 DPI |
LCD Display | 2.8" TFT color screen 320x240 pixel |
Battery | Yes |
Software | Yes |
Biomax N-BM20+ID
Fingerprint Capacity | 1000 |
---|---|
Card Capacity | 1000 |
Log Capacity | 1,50,000 |
Password Capacity | 1000 |
Additional information
Finger biometric | |
---|---|
Card capacity | |
Battery | |
Access Control |
Reviews
There are no reviews yet.