Product Specifications
Camera | Elite FHD Premium Series 12X | Elite FHD Premium Series 20X | Elite FHD Premium Series 30X |
Zoom | 12X | 20X | 30X |
Lens | f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | f4.42mm ~ 88.5mm, F1.8 ~ F2.8 | f4.42mm~ 88.5mm, F1.8~F2.8 |
Digital Zoom | 16x Digital Zoom | 16X Digital Zoom | 8X Digital Zoom |
FOV | 72.5° ~ 6.9° | 60.7° ~ 3.36° | 60.7° ~ 3.36° |
Vertical Angle of View | 44.8° ~ 3.9° | 34.1° ~ 1.89° | |
Face Detection | * Optional * Pricing for this module is Extra and it is not a Standard feature | * Optional * Pricing for this module is Extra and it is not a Standard feature | * Optional * Pricing for this module is Extra and it is not a Standard feature |
Interface | USB 2.0, USB 3.0, HDMI | USB 2.0, USB 3.0, HDMI | USB 2.0, HDMI, 3G-SDI |
USB | USB 2.0 ( For Recording ) | USB 2.0 ( For Recording ) | USB 2.0 ( For Recording) |
HD Output | 1xHDMI: Version 1.3 | 1xHDMI: Version 1.3 | 1xHDMI: Version1.3 |
Video System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/120 (supported by network only), 720p/60, 720p/50, 720p/30, 720p/25, 640x480p/240 (supported by network only, optional)SD: 480i, 576i |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M |
Scanning Mode | Progressive |
Minimal illumination | 0.5 Lux @ (F1.8, AGC ON) |
Shutter | 1/30s ~ 1/10000s |
White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K_1, 6500K_2, 6500K_3, One Push |
Backlight Compensation | Support |
Digital Noise Reduction | 2D&3D Digital Noise Reduction |
Camera
Video S/N | ≥55dB |
Vertical Angle of View | 44.8° ~ 3.9° |
Horizontal Rotation Range | ±170° |
Vertical Rotation Range | -30° ~ +90° |
Pan Speed Range | 1.7° ~ 100°/s |
Tilt Speed Range | 1.7° ~ 69.9°/s |
H & V Flip | Support |
Image Freeze | Support |
Local Storage | Support |
Number of Preset | 255 |
Preset Accuracy | 0.1° |
IPC Features
Video Compression | H.265 / H.264 / MJEPG |
Video Stream | Main Stream, Sub Stream |
Main Stream Resolution | 1920x1080, 1280x720, 1024x576 |
Sub Stream Resolution | 720x576, 720x480, 320x240 |
Video Bit Rate | 128Kbps ~ 8192Kbps |
Bit Rate Type | Variable Rate, Fixed Rate |
Frame Rate | 50Hz: 1fps ~ 50fps, 60Hz: 1fps ~ 60fps, 720p120: 120fps, 640x480p240: 240fps |
Audio Compression | AAC |
Audio Bit Rate | 96Kbps, 128Kbps, 256Kbps |
Support protocols | TCP/IP, HTTP, RTSP, RTMP, Onvif, DHCP, Multicast, etc. |
Input/Output Interface
HD Output | 1xHDMI: Verision 1.3 |
SD Output | 1xCVBS: 3.5mm mini jack, 1Vp-p, 75Ω |
Network Interface | 1xRJ45: 10M/100M Ethernet Interface |
Audio Interface | 1-ch: 3.5mm Audio Interface, Line In |
USB | 1xUSB3.0: Type B female jack, 1xUSB2.0: Type A female jack |
Communication Interface | 1xRS232 In: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA/Pelco-D/Pelco-P: 1xRS232 Out: 8pin Min DIN, Max Distance: 30m, Protocol: VISCA network use only: 1xRS485: 2pin Phoenix Port, Max Distance: 1200m, Protocol: VISCA/Pelco-D/Pelco-P |
Power Jack | JEITA type (DC IN 12V) |
Generic Specification
Input Voltage | DC 12V |
Current Consumption | 1.0A (Max) |
Operating Temperature | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 12W(Max) |
Size | 169mmx 142mmx164mm |
Net Weight | 1.35Kg (3.0lb) |
Reviews
There are no reviews yet.