Low Light | Star-level ultra-high noise ratio of the new CMOS image sensor can effectively reduce the low noise in the case of image noise, while the application of 2D and 3D noise reduction algorithm, significantly reducing the image noise, even under low light conditions, still keep the picture Clean and clear, the image signal to noise ratio up to 55dB or more. |
Easy installation | Equipped with damping rotary shaft bracket, to meet the market almost 100 of the display, easy to install, stable and reliable. |
Camera
i8 Web Camera FOV: 120° Fixed lens | i8 Web Camera FOV: 83° Fixed lens | |
Sensor | 1/2.7'', CMOS, Effective Pixel: 2.07M | |
Scanning Mode | Progressive | |
Lens Mount | M12 | |
Lens | Focus: f=3.1mm, | Focus: f=3.5mm, |
Wide Angle | FOV: 120° Fixed lens | FOV: 83° Fixed lens |
Model | PPU-PVC-WC-120-I8 | PPU-PVC-WC-I8 |
Minimal Illumination | 0.05 Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Auto, Manual,VAR | |
Camera bracket | Bracket with damper | |
Digital Noise | 2D,3D digital noise reduction | |
Audio Pickup Range | 3 meters | |
Backlight | Support |
USB Features
Operate System | Windows® 7 (1080p and under only), Windows 8.1, Windows 10 or higher macOS™10.10 or higher, Google™ Chromebook™ Version 29.0.1547.70 or higher, Linux |
Processor | 2.4 GHz Intel® Core 2 Duo processor or higher 2 GB RAM or more USB 2.0 port |
Color System / Compression | YUY2 / H.264 / MJPEG |
Video Format | 1080p@30fps/25fps, 720p@30fps/25fps, 960x540p@30fps/25fps, 640x360p@30fps/25fps |
Input/Output Interface
USB Interface | 1xUSB 2.0: Type A. |
General specification
Input Voltage | 5V (USB power supply) |
Current Consumption | 270mA |
Operating | -10°C ~ 40°C (14°F ~ 104°F) |
Storage Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
Power Consumption | 1.4W |
Dimensions | 115 mm x 25 mm x 30 mm ( Without Bracket) |
Net Weight | 100g ( Without Bracket) |
MTBF | 30000h |
Certifications | : Ce, rohs and fcc |
Warranty
1 year warranty |
Reviews
There are no reviews yet.