Communication | RS232 / RS485 / USB 2.0 |
USB | Micro USB |
Temperature Detection Distance | 1 - 15cm |
Temperature Unit | °C or °F |
Temperature Measurement Range | 32.0°C - 42.9°C / 89.6°F |
Temperature Measurement Deviation | ±0.3°C / ±0.54°F |
Digital Display Tube | 4 |
Operating Voltage | 5V |
Operating Temperature | 15°C - 38°C / 59°F - 100.4°F |
Operating Humidity | 10% - 85% |
Dimensions (mm) | 114.98 * 89.97 * 32.2 |
Weight of the Device | 333g |
Weight of the Device with Packaging | 473g |
TDM95
TEMPERATURE DETECTION SYSTEM
Communication | RS232 / RS485 / USB 2.0 |
---|---|
Temperature Detection Distance | 1 - 15cm |
Temperature Measurement Range | 32.0°C - 42.9°C / 89.6°F |
Operating Temperature | 15°C - 38°C / 59°F - 100.4°F |
Operating Voltage | 5V |
Reviews
There are no reviews yet.