Face Capacity | 1,200(1:N); 3,000 (1:1) |
Fingerprints Capacity | 2,000(Optional 4,000) |
Card Storage | 10,000 |
Transaction Storage | 1,00,000 |
Card reader | Yes / CPU: 1.0GHz |
Fingerprint Sensor | 500 DPI |
Display | 4.3-Inch Touch Screen |
Communication | TCP/IP, RS232/485, USB Host (Optional:WiFi, GPRS) |
Push Data | Yes |
UFace 602
Multi-Biometric Time Attendance & Access Control System
eSSL uFace 602, biometric machine helps to tack your employee’s leave and timing. It supports 2000 fingerprints and 10, 000card storage ADN 1, 00, 000 transaction logs.
Face Capacity | 1,200 |
---|---|
Fingerprints Capacity | 2,000 |
Card Storage | 10,000 |
Transaction Storage | 1,00,000 |
Description
Additional information
Face biometric | |
---|---|
Finger biometric | |
Card capacity | |
Access Control | |
Battery |
Reviews
There are no reviews yet.