| Fingerprint Capacity | 3000 |
| Card Capacity | 3000 |
| Log Capacity | 50,000 |
| Identification Mode | FP, Card, FP+Card |
| Communication Interface | TCP/IP, Rs485, USB |
| Activation Mode | Touch |
| Keypad | Feather Touch Keypad |
| Sensor | 500 DPI |
| Display | 128*64 OLED |
| FRR | 0.001% |
| FAR | 0.00001% |
| Scan Area | 22mm*18mm |
| Temperature | -25°C~70°C |
| Dimension | 54(w)*170(h)*41(d)mm |
| PoE | Standard IEEE802.3af |
| Weigand In & Out | Yes |
| Relay | Relay Output (COM, NO, NC or Direct Lock Control) |
| Optional | Mifare Card |
| Workcode | 6-digit Work Code |
| Short Message | 50 |
| Door Open Sensor | Yes |
| Tamper Alarm | Yes |
| Power | DC 12V , 2Amp |
| Software | Desktop |
| Support Exit Reader | VR 12/Card Reader |
Biomax V-AX27
3,000 Fingerprint - 3,000 Card - 50,000 Log - Access Control
V-AX27 has fingerprint capacity 3000 and card capacity 3000 and also log capacity is 50,000. It has Touch activation mode and also has feather touch keypad.
| Fingerprint Capacity | 3,000 |
|---|---|
| Card Capacity | 3,000 |
| Access Control | Yes |
Download Brochure
Additional information
| Finger biometric | |
|---|---|
| Card capacity | |
| Access Control |





Reviews
There are no reviews yet.